#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0.
#17 November 2016	15:20
Shot to shot RDT Log
Shot Number	RDT
0	7.110666442E-7
1	7.253007972E-7
2	7.494816969E-7
3	7.280653506E-7
4	7.005362170E-7
5	7.534583895E-7
6	7.038213949E-7
7	6.971785227E-7
8	7.739747728E-7
9	7.125500165E-7
10	6.768500029E-7
11	7.431175129E-7
12	7.174924529E-7
13	7.037063053E-7
14	7.219403513E-7
15	7.197526653E-7
16	7.286041043E-7
17	7.006267548E-7
18	6.839969805E-7
19	7.524155415E-7
20	7.195961187E-7
21	7.466539256E-7
22	7.129268798E-7
23	7.135239694E-7
24	6.906327005E-7
25	7.100995440E-7
26	6.794746448E-7
27	7.225977469E-7
28	7.234767008E-7
29	6.966133782E-7
30	6.972258120E-7
31	7.302664586E-7
32	6.958520100E-7
33	7.000411270E-7
34	7.003168708E-7
35	7.309699611E-7
36	7.199925584E-7
37	6.980693777E-7
38	6.781345369E-7
39	6.832386430E-7
40	7.009852827E-7
41	7.270488109E-7
42	7.395155634E-7
43	7.418252851E-7
44	7.084343578E-7
45	7.072803172E-7
46	7.306527435E-7
47	7.073184190E-7
48	7.334911397E-7
49	6.929579693E-7
50	6.998313827E-7
51	7.183237453E-7
52	7.321561902E-7
53	7.190974189E-7
54	6.976016925E-7
55	8.405576414E-7
56	7.119766476E-7
57	7.217953866E-7
58	7.777651858E-7
59	7.179117442E-7
60	7.163093550E-7
61	7.174708519E-7
62	6.946594360E-7
63	7.205909109E-7
64	7.196378381E-7
65	7.150664177E-7
66	7.468397979E-7
67	7.559372893E-7
68	7.481282041E-7
69	7.340955243E-7
70	7.528599534E-7
71	7.567666498E-7
72	7.351729582E-7
73	7.189682890E-7
74	6.962170650E-7
75	6.910438536E-7
76	6.954606864E-7
77	7.236479098E-7
78	7.176496114E-7
79	7.329675201E-7
80	6.994022021E-7
81	7.142081484E-7
82	7.482828999E-7
83	7.154050801E-7
84	7.328485655E-7
85	7.219385908E-7
86	7.228624545E-7
87	7.146927671E-7
88	6.917746232E-7
89	7.422272005E-7
90	7.138861847E-7
91	7.309247056E-7
92	6.937145613E-7
93	7.143975927E-7
94	7.433435644E-7
95	7.133456076E-7
96	7.661322899E-7
97	7.076404209E-7
98	7.080186078E-7
99	6.949936110E-7
100	7.585105756E-7
101	7.409377117E-7
102	7.257449153E-7
103	6.755752459E-7
104	7.292819473E-7
105	7.450331665E-7
106	7.152546409E-7
107	6.962702175E-7
108	7.084262341E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	7.236414565E-7	2.192771273E-8
10	7.151970708E-7	2.059023512E-8
20	7.239033877E-7	3.060109971E-8
30	7.194785200E-7	2.049339150E-8
40	7.076837835E-7	1.621957481E-8
50	7.034649178E-7	1.748481901E-8
60	7.179630923E-7	1.734753724E-8
70	7.352642114E-7	4.253527652E-8
80	7.344582021E-7	2.110785772E-8
90	7.124738244E-7	1.604132579E-8
100	7.234843072E-7	1.616678405E-8
